1 Nov 2026, 15:15
Estadio El Sardinero, Santander
Loading analysis...
Expected goals 1.9 – 1.6
| Real Madrid goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Racing Santander goals | 0 | 4 | 4 | 4 | 2 | 1 | |
| 1 | 5 | 10 | 8 | 4 | 2 | 1 | |
| 2 | 5 | 9 | 7 | 4 | 2 | 1 | |
| 3 | 3 | 5 | 4 | 2 | 1 | ||
| 4 | 2 | 2 | 2 | 1 | |||
| 5+ | 1 | 1 | 1 | 1 | |||
% chance of each score. Blue Racing Santander win, grey draw, amber Real Madrid win; darker is likelier. Outlined: our predicted score.