31 Oct 2026, 17:45
Philips Stadion, Eindhoven
Loading analysis...
Expected goals 3.6 – 1.2
| Willem II goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| PSV Eindhoven goals | 0 | 1 | 1 | 1 | |||
| 1 | 3 | 4 | 2 | 1 | |||
| 2 | 6 | 6 | 4 | 1 | |||
| 3 | 7 | 8 | 5 | 2 | 1 | ||
| 4 | 6 | 7 | 4 | 2 | |||
| 5+ | 9 | 10 | 6 | 2 | 1 | ||
% chance of each score. Blue PSV Eindhoven win, grey draw, amber Willem II win; darker is likelier. Outlined: our predicted score.