PEC Zwolle(Pos. 15)
ADO Den Haag(Pos. 17)1 Nov 2026, 11:15
Loading analysis...
Expected goals 1.5 – 1.8
| ADO Den Haag goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| PEC Zwolle goals | 0 | 5 | 6 | 6 | 3 | 2 | 1 |
| 1 | 5 | 11 | 9 | 5 | 2 | 1 | |
| 2 | 4 | 8 | 7 | 4 | 2 | 1 | |
| 3 | 2 | 4 | 3 | 2 | 1 | ||
| 4 | 1 | 1 | 1 | 1 | |||
| 5+ | 1 | 1 | |||||
% chance of each score. Blue PEC Zwolle win, grey draw, amber ADO Den Haag win; darker is likelier. Outlined: our predicted score.