31 Oct 2026, 16:15
Allianz Riviera, Nice
Loading analysis...
Expected goals 2.0 – 1.2
| Rennes goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Nice goals | 0 | 5 | 4 | 3 | 1 | ||
| 1 | 8 | 11 | 6 | 2 | 1 | ||
| 2 | 8 | 10 | 6 | 2 | 1 | ||
| 3 | 6 | 6 | 4 | 1 | |||
| 4 | 3 | 3 | 2 | 1 | |||
| 5+ | 2 | 2 | 1 | ||||
% chance of each score. Blue Nice win, grey draw, amber Rennes win; darker is likelier. Outlined: our predicted score.