Moreirense(Pos. 12)
Estrela(Pos. 10)31 Oct 2026, 15:30
Parque Joaquim de Almeida Freitas, Moreira de Conegos
Loading analysis...
Expected goals 1.6 – 2.0
| Estrela goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Moreirense goals | 0 | 3 | 5 | 5 | 4 | 2 | 1 |
| 1 | 3 | 9 | 9 | 6 | 3 | 2 | |
| 2 | 3 | 7 | 7 | 5 | 2 | 1 | |
| 3 | 2 | 4 | 4 | 3 | 1 | 1 | |
| 4 | 1 | 1 | 2 | 1 | 1 | ||
| 5+ | 1 | 1 | |||||
% chance of each score. Blue Moreirense win, grey draw, amber Estrela win; darker is likelier. Outlined: our predicted score.