1 Nov 2026, 19:45
Orange Vélodrome, Marseille
Loading analysis...
Expected goals 1.9 – 2.0
| Toulouse goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Marseille goals | 0 | 3 | 4 | 4 | 3 | 1 | 1 |
| 1 | 3 | 9 | 8 | 5 | 3 | 1 | |
| 2 | 4 | 7 | 7 | 5 | 2 | 1 | |
| 3 | 2 | 5 | 5 | 3 | 1 | 1 | |
| 4 | 1 | 2 | 2 | 1 | 1 | ||
| 5+ | 1 | 1 | 1 | 1 | |||
% chance of each score. Blue Marseille win, grey draw, amber Toulouse win; darker is likelier. Outlined: our predicted score.