Lommel United(Pos. 10)
Gent(Pos. 1)1 Nov 2026, 17:30
Soevereinstadion, Lommel
Loading analysis...
Expected goals 0.9 – 1.1
| Gent goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Lommel United goals | 0 | 14 | 14 | 9 | 3 | 1 | |
| 1 | 11 | 14 | 8 | 3 | 1 | ||
| 2 | 5 | 6 | 3 | 1 | |||
| 3 | 1 | 2 | 1 | ||||
| 4 | |||||||
| 5+ | |||||||
% chance of each score. Blue Lommel United win, grey draw, amber Gent win; darker is likelier. Outlined: our predicted score.