31 Oct 2026, 13:00
Estadio Ciudad de Valencia, Valencia
Loading analysis...
Expected goals 1.9 – 2.3
| Atletico Madrid goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Levante goals | 0 | 2 | 3 | 4 | 3 | 2 | 1 |
| 1 | 2 | 7 | 8 | 6 | 3 | 2 | |
| 2 | 3 | 6 | 7 | 5 | 3 | 2 | |
| 3 | 2 | 4 | 5 | 3 | 2 | 1 | |
| 4 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 5+ | 1 | 1 | 1 | 1 | |||
% chance of each score. Blue Levante win, grey draw, amber Atletico Madrid win; darker is likelier. Outlined: our predicted score.