1 Nov 2026, 14:00
Stadio Olimpico, Rome
Loading analysis...
Expected goals 1.6 – 1.1
| Cagliari goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Lazio goals | 0 | 8 | 7 | 4 | 1 | ||
| 1 | 10 | 13 | 6 | 2 | 1 | ||
| 2 | 9 | 9 | 5 | 2 | |||
| 3 | 5 | 5 | 3 | 1 | |||
| 4 | 2 | 2 | 1 | ||||
| 5+ | 1 | 1 | |||||
% chance of each score. Blue Lazio win, grey draw, amber Cagliari win; darker is likelier. Outlined: our predicted score.