Kocaelispor(Pos. 8)
Rizespor(Pos. 12)31 Oct 2026, 13:00
Turka Arac Muayene Kocaeli Stadyumu, Izmit
Loading analysis...
Expected goals 1.2 – 1.0
| Rizespor goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Kocaelispor goals | 0 | 12 | 10 | 5 | 2 | ||
| 1 | 12 | 14 | 7 | 2 | 1 | ||
| 2 | 8 | 8 | 4 | 1 | |||
| 3 | 3 | 3 | 2 | 1 | |||
| 4 | 1 | 1 | 1 | ||||
| 5+ | |||||||
% chance of each score. Blue Kocaelispor win, grey draw, amber Rizespor win; darker is likelier. Outlined: our predicted score.