Hull City(Pos. 9)
Ipswich(Pos. 10)31 Oct 2026, 15:00
MKM Stadium, Hull
Loading analysis...
Expected goals 2.0 – 1.2
| Ipswich goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Hull City goals | 0 | 5 | 4 | 3 | 1 | ||
| 1 | 7 | 10 | 6 | 2 | 1 | ||
| 2 | 8 | 10 | 6 | 2 | 1 | ||
| 3 | 5 | 7 | 4 | 2 | |||
| 4 | 3 | 3 | 2 | 1 | |||
| 5+ | 2 | 2 | 1 | ||||
% chance of each score. Blue Hull City win, grey draw, amber Ipswich win; darker is likelier. Outlined: our predicted score.