Heerenveen(Pos. 8)
NEC Nijmegen(Pos. 12)31 Oct 2026, 17:45
Abe Lenstra Stadion, Heerenveen
Loading analysis...
Expected goals 1.4 – 1.4
| NEC Nijmegen goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Heerenveen goals | 0 | 6 | 7 | 6 | 3 | 1 | |
| 1 | 7 | 13 | 8 | 4 | 1 | 1 | |
| 2 | 6 | 8 | 6 | 3 | 1 | ||
| 3 | 3 | 4 | 3 | 1 | 1 | ||
| 4 | 1 | 1 | 1 | 1 | |||
| 5+ | 1 | ||||||
% chance of each score. Blue Heerenveen win, grey draw, amber NEC Nijmegen win; darker is likelier. Outlined: our predicted score.