Groningen(Pos. 7)
Sparta Rotterdam(Pos. 13)1 Nov 2026, 15:45
Euroborg, Groningen
Loading analysis...
Expected goals 2.4 – 2.1
| Sparta Rotterdam goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Groningen goals | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| 1 | 2 | 6 | 6 | 4 | 2 | 1 | |
| 2 | 3 | 7 | 7 | 5 | 3 | 2 | |
| 3 | 3 | 5 | 6 | 4 | 2 | 1 | |
| 4 | 2 | 3 | 3 | 2 | 1 | 1 | |
| 5+ | 1 | 2 | 3 | 2 | 1 | 1 | |
% chance of each score. Blue Groningen win, grey draw, amber Sparta Rotterdam win; darker is likelier. Outlined: our predicted score.