Frosinone(Pos. 6)
Torino(Pos. 10)1 Nov 2026, 14:00
Stadio Benito Stirpe, Frosinone
Loading analysis...
Expected goals 1.6 – 1.5
| Torino goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Frosinone goals | 0 | 6 | 6 | 5 | 3 | 1 | |
| 1 | 7 | 12 | 8 | 4 | 2 | 1 | |
| 2 | 6 | 9 | 6 | 3 | 1 | ||
| 3 | 3 | 4 | 3 | 2 | 1 | ||
| 4 | 1 | 2 | 1 | 1 | |||
| 5+ | 1 | 1 | |||||
% chance of each score. Blue Frosinone win, grey draw, amber Torino win; darker is likelier. Outlined: our predicted score.