31 Oct 2026, 16:00
Chobani Stadium Fenerbahce Sukru Saracoglu, Istanbul
Loading analysis...
Expected goals 3.0 – 1.8
| Göztepe goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Fenerbahçe goals | 0 | 1 | 1 | 1 | 1 | ||
| 1 | 2 | 5 | 4 | 3 | 1 | 1 | |
| 2 | 4 | 7 | 6 | 4 | 2 | 1 | |
| 3 | 4 | 7 | 6 | 4 | 2 | 1 | |
| 4 | 3 | 5 | 4 | 3 | 1 | 1 | |
| 5+ | 3 | 5 | 5 | 3 | 1 | 1 | |
% chance of each score. Blue Fenerbahçe win, grey draw, amber Göztepe win; darker is likelier. Outlined: our predicted score.