31 Oct 2026, 14:30
Veltins Arena, Gelsenkirchen
Loading analysis...
Expected goals 1.6 – 0.7
| RB Leipzig goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| FC Schalke 04 goals | 0 | 10 | 6 | 3 | 1 | ||
| 1 | 14 | 12 | 4 | 1 | |||
| 2 | 13 | 9 | 3 | 1 | |||
| 3 | 7 | 5 | 2 | ||||
| 4 | 3 | 2 | 1 | ||||
| 5+ | 1 | 1 | |||||
% chance of each score. Blue FC Schalke 04 win, grey draw, amber RB Leipzig win; darker is likelier. Outlined: our predicted score.