Excelsior(Pos. 10)
Twente(Pos. 5)1 Nov 2026, 13:30
Stadion Woudestein, Rotterdam
Loading analysis...
Expected goals 1.3 – 2.1
| Twente goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Excelsior goals | 0 | 4 | 6 | 7 | 5 | 3 | 2 |
| 1 | 4 | 10 | 10 | 7 | 4 | 2 | |
| 2 | 3 | 6 | 6 | 4 | 2 | 1 | |
| 3 | 1 | 3 | 3 | 2 | 1 | 1 | |
| 4 | 1 | 1 | 1 | ||||
| 5+ | |||||||
% chance of each score. Blue Excelsior win, grey draw, amber Twente win; darker is likelier. Outlined: our predicted score.