Erzurumspor FK(Pos. 11)
Çorum FK(Pos. 6)31 Oct 2026, 10:30
Loading analysis...
Expected goals 1.6 – 1.9
| Çorum FK goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Erzurumspor FK goals | 0 | 4 | 5 | 6 | 4 | 2 | 1 |
| 1 | 4 | 10 | 9 | 6 | 3 | 1 | |
| 2 | 4 | 7 | 7 | 4 | 2 | 1 | |
| 3 | 2 | 4 | 4 | 2 | 1 | 1 | |
| 4 | 1 | 1 | 1 | 1 | |||
| 5+ | 1 | 1 | |||||
% chance of each score. Blue Erzurumspor FK win, grey draw, amber Çorum FK win; darker is likelier. Outlined: our predicted score.