1 Nov 2026, 17:30
Estadio Manuel Martínez Valero, Elche
Loading analysis...
Expected goals 1.3 – 1.8
| Valencia goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Elche goals | 0 | 6 | 8 | 7 | 4 | 2 | 1 |
| 1 | 5 | 12 | 10 | 6 | 3 | 1 | |
| 2 | 4 | 7 | 6 | 4 | 2 | 1 | |
| 3 | 2 | 3 | 3 | 2 | 1 | ||
| 4 | 1 | 1 | 1 | ||||
| 5+ | |||||||
% chance of each score. Blue Elche win, grey draw, amber Valencia win; darker is likelier. Outlined: our predicted score.