1 Nov 2026, 16:30
Deutsche Bank Park, Frankfurt
Loading analysis...
Expected goals 2.1 – 1.5
| Hamburger SV goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Eintracht Frankfurt goals | 0 | 3 | 3 | 3 | 1 | 1 | |
| 1 | 5 | 9 | 6 | 3 | 1 | ||
| 2 | 6 | 9 | 7 | 3 | 1 | ||
| 3 | 4 | 7 | 5 | 2 | 1 | ||
| 4 | 2 | 3 | 3 | 1 | |||
| 5+ | 2 | 2 | 2 | 1 | |||
% chance of each score. Blue Eintracht Frankfurt win, grey draw, amber Hamburger SV win; darker is likelier. Outlined: our predicted score.