Deportivo La Coruna(Pos. 9)
Osasuna(Pos. 10)2 Nov 2026, 20:00
Estadio Municipal de Riazor
Loading analysis...
Expected goals 2.3 – 1.2
| Osasuna goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Deportivo La Coruna goals | 0 | 4 | 3 | 2 | 1 | ||
| 1 | 6 | 9 | 5 | 2 | 1 | ||
| 2 | 8 | 10 | 6 | 2 | 1 | ||
| 3 | 6 | 7 | 4 | 2 | 1 | ||
| 4 | 3 | 4 | 3 | 1 | |||
| 5+ | 2 | 3 | 2 | 1 | |||
% chance of each score. Blue Deportivo La Coruna win, grey draw, amber Osasuna win; darker is likelier. Outlined: our predicted score.