Coventry(Pos. 17)
Sunderland(Pos. 20)31 Oct 2026, 15:00
Coventry Building Society Arena, Coventry
Loading analysis...
Expected goals 1.9 – 1.7
| Sunderland goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Coventry goals | 0 | 3 | 4 | 4 | 2 | 1 | |
| 1 | 4 | 9 | 8 | 4 | 2 | 1 | |
| 2 | 5 | 8 | 7 | 4 | 2 | 1 | |
| 3 | 3 | 5 | 5 | 3 | 1 | 1 | |
| 4 | 1 | 3 | 2 | 1 | 1 | ||
| 5+ | 1 | 1 | 1 | 1 | |||
% chance of each score. Blue Coventry win, grey draw, amber Sunderland win; darker is likelier. Outlined: our predicted score.