Como(Pos. 5)
Venezia(Pos. 20)1 Nov 2026, 11:30
Stadio Giuseppe Sinigaglia, Como
Loading analysis...
Expected goals 1.8 – 1.0
| Venezia goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Como goals | 0 | 7 | 5 | 3 | 1 | ||
| 1 | 11 | 12 | 5 | 2 | |||
| 2 | 10 | 10 | 5 | 2 | |||
| 3 | 6 | 6 | 3 | 1 | |||
| 4 | 3 | 3 | 1 | ||||
| 5+ | 1 | 1 | 1 | ||||
% chance of each score. Blue Como win, grey draw, amber Venezia win; darker is likelier. Outlined: our predicted score.