Charleroi(Pos. 3)
RAAL La Louvière(Pos. 16)1 Nov 2026, 18:15
Stade du Pays de Charleroi, Charleroi
Loading analysis...
Expected goals 2.6 – 0.8
| RAAL La Louvière goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Charleroi goals | 0 | 4 | 2 | 1 | |||
| 1 | 8 | 8 | 3 | 1 | |||
| 2 | 11 | 9 | 4 | 1 | |||
| 3 | 9 | 8 | 3 | 1 | |||
| 4 | 6 | 5 | 2 | 1 | |||
| 5+ | 5 | 4 | 2 | 1 | |||
% chance of each score. Blue Charleroi win, grey draw, amber RAAL La Louvière win; darker is likelier. Outlined: our predicted score.