Cambuur(Pos. 14)
GO Ahead Eagles(Pos. 9)31 Oct 2026, 20:00
Kooi Stadion, Leeuwarden
Loading analysis...
Expected goals 2.3 – 2.4
| GO Ahead Eagles goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Cambuur goals | 0 | 1 | 2 | 3 | 2 | 1 | 1 |
| 1 | 2 | 5 | 6 | 5 | 3 | 2 | |
| 2 | 2 | 6 | 7 | 6 | 3 | 3 | |
| 3 | 2 | 4 | 5 | 4 | 3 | 2 | |
| 4 | 1 | 3 | 3 | 2 | 1 | 1 | |
| 5+ | 1 | 2 | 2 | 2 | 1 | 1 | |
% chance of each score. Blue Cambuur win, grey draw, amber GO Ahead Eagles win; darker is likelier. Outlined: our predicted score.