31 Oct 2026, 14:30
BayArena, Leverkusen
Loading analysis...
Expected goals 2.3 – 0.8
| VfB Stuttgart goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Bayer Leverkusen goals | 0 | 5 | 3 | 1 | |||
| 1 | 10 | 9 | 3 | 1 | |||
| 2 | 12 | 10 | 4 | 1 | |||
| 3 | 9 | 7 | 3 | 1 | |||
| 4 | 5 | 4 | 2 | ||||
| 5+ | 4 | 3 | 1 | ||||
% chance of each score. Blue Bayer Leverkusen win, grey draw, amber VfB Stuttgart win; darker is likelier. Outlined: our predicted score.