Başakşehir(Pos. 10)
Samsunspor(Pos. 17)1 Nov 2026, 13:00
Basaksehir Fatih Terim Stadium, Istanbul
Loading analysis...
Expected goals 1.9 – 0.9
| Samsunspor goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Başakşehir goals | 0 | 7 | 5 | 3 | 1 | ||
| 1 | 11 | 11 | 5 | 1 | |||
| 2 | 11 | 10 | 4 | 1 | |||
| 3 | 7 | 6 | 3 | 1 | |||
| 4 | 3 | 3 | 1 | ||||
| 5+ | 2 | 2 | 1 | ||||
% chance of each score. Blue Başakşehir win, grey draw, amber Samsunspor win; darker is likelier. Outlined: our predicted score.