1 Nov 2026, 20:00
San Mamés Stadium, Bilbao
Loading analysis...
Expected goals 1.7 – 1.7
| Real Sociedad goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Athletic Club goals | 0 | 4 | 5 | 5 | 3 | 1 | 1 |
| 1 | 5 | 10 | 8 | 5 | 2 | 1 | |
| 2 | 5 | 8 | 7 | 4 | 2 | 1 | |
| 3 | 3 | 5 | 4 | 2 | 1 | ||
| 4 | 1 | 2 | 2 | 1 | |||
| 5+ | 1 | 1 | 1 | ||||
% chance of each score. Blue Athletic Club win, grey draw, amber Real Sociedad win; darker is likelier. Outlined: our predicted score.