31 Oct 2026, 20:00
Johan Cruijff Arena, Amsterdam
Loading analysis...
Expected goals 1.8 – 2.0
| AZ Alkmaar goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Ajax goals | 0 | 3 | 4 | 5 | 3 | 2 | 1 |
| 1 | 3 | 9 | 8 | 5 | 3 | 2 | |
| 2 | 4 | 7 | 7 | 5 | 2 | 1 | |
| 3 | 2 | 4 | 4 | 3 | 1 | 1 | |
| 4 | 1 | 2 | 2 | 1 | 1 | ||
| 5+ | 1 | 1 | 1 | ||||
% chance of each score. Blue Ajax win, grey draw, amber AZ Alkmaar win; darker is likelier. Outlined: our predicted score.